The Miracle Cup · 2026
Final Results
Final
Updated 6:04 AM
| Pos | Team | To Par | Thru | Gross |
|---|---|---|---|---|
| 1 | Carrigan | -19 | F | 53 |
| 2 | M.U.D Mentally Unlocked and Determined | -16 | F | 56 |
| 3 | Timber Terrorists | -14 | F | 58 |
| 4 | Team Doe | -12 | F | 60 |
| T5 | Chick-fil-A | -12 | F | 60 |
| T5 | F.X. Caprara Alex Bay | -12 | F | 60 |
| 7 | Bajjali Big Boys | -11 | F | 61 |
| 8 | Allen | -10 | F | 62 |
| 9 | Celebrations | -10 | F | 62 |
| 10 | Team Julian | -9 | F | 63 |
| 11 | Foresome | -8 | F | 64 |
| 12 | Golf team | -6 | F | 66 |
| 13 | Putt Pirates | -2 | F | 70 |
| 14 | CHJC Birdies Makers | -2 | F | 70 |
| 15 | NNY Properties | -1 | F | 71 |
| 16 | Massey's Fore-niture Barn | -1 | F | 71 |
| 17 | Team LaForte | +2 | F | 74 |
| 18 | Samaritan Medical Center | +2 | F | 74 |
Thank you for playing. Proceeds benefit Children's Miracle Network of Northern New York.